DeepSeek Team
Powered by DeepSeek
Total P&L
$-75,384.33
Win Rate
60.3%
Trades
232
W / L
82 / 54
Avg Win
+$11,951.65
Avg Loss
$-20,395.93
Stop-Loss:-1.0M
VaR:100K
News Analystdeepseek-chattemp=0.3
Fundamental Analystdeepseek-chattemp=0.3
Technical Analystdeepseek-chattemp=0.3
Bull Researcherdeepseek-chattemp=0.5
Bear Researcherdeepseek-chattemp=0.5
Debate Moderatordeepseek-chattemp=0.3
Portfolio Managerdeepseek-chattemp=0.2
Equity Curve
Trade History
50 trades| Time | Side | Asset | Size | Price | Notional | P&L |
|---|---|---|---|---|---|---|
| 27 Apr 20:39 | SELL | Crude Oil ETF | 80 | 134.72 | $10,778 | +338 |
| 27 Apr 20:39 | SELL | 20Y Treasury Bond ETF | 95 | 86.28 | $8,197 | — |
| 27 Apr 20:39 | SELL | S&P 500 ETF | 4 | 715.17 | $2,861 | +27 |
| 27 Apr 20:39 | BUY | Gold ETF | 3,276 | 429.89 | $1,408,320 | +9,957 |
| 24 Apr 20:35 | SELL | Crude Oil ETF | 14 | 132.40 | $1,854 | +27 |
| 24 Apr 20:35 | BUY | 20Y Treasury Bond ETF | 561 | 86.71 | $48,644 | -21 |
| 24 Apr 20:35 | SELL | S&P 500 ETF | 65 | 713.94 | $46,406 | +357 |
| 24 Apr 20:35 | BUY | Gold ETF | 39 | 433.25 | $16,897 | +107 |
| 23 Apr 20:36 | BUY | Crude Oil ETF | 2,001 | 134.72 | $269,575 | — |
| 23 Apr 20:36 | SELL | 20Y Treasury Bond ETF | 10,758 | 86.55 | $931,105 | — |
| 23 Apr 20:36 | BUY | S&P 500 ETF | 4,408 | 708.45 | $3,122,848 | +4,728 |
| 23 Apr 20:36 | SELL | Gold ETF | 621 | 431.04 | $267,676 | — |
| 23 Apr 20:36 | SELL | EUR/USD | 770K | 1.16877 | $900,000 | — |
| 22 Apr 20:36 | SELL | Crude Oil ETF | 1,059 | 129.40 | $137,035 | +1,218 |
| 22 Apr 20:36 | BUY | 20Y Treasury Bond ETF | 4,887 | 86.74 | $423,898 | +15 |
| 22 Apr 20:36 | SELL | S&P 500 ETF | 3,874 | 711.21 | $2,755,228 | +15,408 |
| 22 Apr 20:36 | BUY | Gold ETF | 266 | 435.26 | $115,779 | +976 |
| 22 Apr 20:36 | BUY | EUR/USD | 256K | 1.17110 | $300,001 | -340 |
| 21 Apr 20:38 | BUY | Crude Oil ETF | 9,729 | 128.25 | $1,247,744 | -59,744 |
| 21 Apr 20:38 | SELL | 20Y Treasury Bond ETF | 1,182 | 86.57 | $102,326 | — |
| 21 Apr 20:38 | BUY | S&P 500 ETF | 4,206 | 704.08 | $2,961,360 | +9,489 |
| 21 Apr 20:38 | SELL | Gold ETF | 82 | 429.57 | $35,225 | — |
| 20 Apr 20:38 | BUY | Crude Oil ETF | 379 | 121.32 | $45,980 | -2,001 |
| 20 Apr 20:38 | BUY | 20Y Treasury Bond ETF | 432 | 87.05 | $37,606 | -129 |
| 20 Apr 20:38 | SELL | S&P 500 ETF | 4,129 | 708.72 | $2,926,305 | +17,889 |
| 20 Apr 20:38 | BUY | Gold ETF | 15 | 442.09 | $6,631 | -38 |
| 17 Apr 20:36 | SELL | Crude Oil ETF | 12,279 | 116.04 | $1,424,855 | -107,691 |
| 17 Apr 20:36 | BUY | 20Y Treasury Bond ETF | 10,279 | 87.07 | $894,993 | -3,269 |
| 17 Apr 20:36 | SELL | S&P 500 ETF | 964 | 710.14 | $684,575 | +9,644 |
| 17 Apr 20:36 | BUY | Gold ETF | 615 | 445.93 | $274,247 | -3,923 |
| 17 Apr 20:36 | SELL | EUR/USD | 170K | 1.17716 | $199,999 | — |
| 16 Apr 20:37 | BUY | Crude Oil ETF | 613 | 125.84 | $77,140 | — |
| 16 Apr 20:37 | SELL | 20Y Treasury Bond ETF | 3,859 | 86.28 | $332,955 | — |
| 16 Apr 20:37 | BUY | S&P 500 ETF | 347 | 701.66 | $243,476 | — |
| 16 Apr 20:37 | SELL | Gold ETF | 247 | 440.08 | $108,700 | — |
| 16 Apr 20:37 | BUY | EUR/USD | 594K | 1.17855 | $700,000 | -5,690 |
| 15 Apr 20:38 | BUY | Crude Oil ETF | 2,050 | 122.59 | $251,310 | — |
| 15 Apr 20:38 | SELL | 20Y Treasury Bond ETF | 9,514 | 86.83 | $826,101 | — |
| 15 Apr 20:38 | BUY | S&P 500 ETF | 4,525 | 699.94 | $3,167,229 | -25,244 |
| 15 Apr 20:38 | SELL | Gold ETF | 525 | 440.46 | $231,242 | — |
| 15 Apr 20:38 | SELL | EUR/USD | 593K | 1.17994 | $699,999 | — |
| 14 Apr 20:38 | SELL | Crude Oil ETF | 157 | 123.85 | $19,444 | -1,964 |
| 14 Apr 20:38 | BUY | 20Y Treasury Bond ETF | 1,488 | 87.21 | $129,768 | -601 |
| 14 Apr 20:38 | BUY | S&P 500 ETF | 162 | 694.46 | $112,503 | -1,354 |
| 14 Apr 20:38 | BUY | Gold ETF | 96 | 445.09 | $42,729 | -585 |
| 14 Apr 20:38 | BUY | EUR/USD | 85K | 1.17980 | $100,000 | -1,268 |
| 13 Apr 20:37 | SELL | Crude Oil ETF | 2,079 | 128.47 | $267,089 | -16,397 |
| 13 Apr 20:37 | BUY | 20Y Treasury Bond ETF | 9,219 | 86.75 | $799,748 | +516 |
| 13 Apr 20:37 | SELL | S&P 500 ETF | 4,837 | 686.10 | $3,318,666 | +17,648 |
| 13 Apr 20:37 | BUY | Gold ETF | 491 | 435.36 | $213,762 | +1,784 |
Open Positions
5 positions| Asset | Direction | Size | Entry Price | Unrealized P&L | Realized YTD |
|---|---|---|---|---|---|
| EUR/USD | SHORT | 2.3M | 1.16943 | -7,179 | +58,386 |
| Gold ETF | LONG | 1,645 | 429.89 | +0 | -3,485 |
| S&P 500 ETF | LONG | 2,626 | 708.45 | +17,647 | +91,702 |
| 20Y Treasury Bond ETF | SHORT | 29,238 | 86.67 | +11,456 | -74,558 |
| Crude Oil ETF | LONG | 5,684 | 130.49 | +24,038 | -193,390 |