DeepSeek Team
Powered by DeepSeek
Total P&L
+$41,987.78
Win Rate
0.0%
Trades
10
W / L
0 / 0
Avg Win
—
Avg Loss
—
Stop-Loss:-1.0M
VaR:100K
News Analystdeepseek-chattemp=0.3
Fundamental Analystdeepseek-chattemp=0.3
Technical Analystdeepseek-chattemp=0.3
Bull Researcherdeepseek-chattemp=0.5
Bear Researcherdeepseek-chattemp=0.5
Debate Moderatordeepseek-chattemp=0.3
Portfolio Managerdeepseek-chattemp=0.2
Equity Curve
Trade History
10 trades| Time | Side | Asset | Size | Price | Notional | P&L |
|---|---|---|---|---|---|---|
| 18 Feb 20:38 | BUY | Crude Oil ETF | 3,785 | 79.39 | $300,491 | — |
| 18 Feb 20:38 | SELL | 20Y Treasury Bond ETF | 10,164 | 89.52 | $909,830 | — |
| 18 Feb 20:38 | SELL | S&P 500 ETF | 862 | 685.38 | $590,802 | — |
| 18 Feb 20:38 | SELL | Gold ETF | 457 | 458.02 | $209,315 | — |
| 18 Feb 20:38 | SELL | EUR/USD | 763K | 1.17883 | $900,001 | — |
| 17 Feb 20:39 | BUY | Crude Oil ETF | 13,027 | 75.71 | $986,274 | — |
| 17 Feb 20:39 | SELL | 20Y Treasury Bond ETF | 26,802 | 89.90 | $2,409,588 | — |
| 17 Feb 20:39 | SELL | S&P 500 ETF | 2,760 | 682.14 | $1,882,706 | — |
| 17 Feb 20:39 | SELL | Gold ETF | 1,685 | 448.15 | $755,133 | — |
| 17 Feb 20:39 | SELL | EUR/USD | 2.1M | 1.18540 | $2,500,009 | — |
Open Positions
5 positions| Asset | Direction | Size | Entry Price | Unrealized P&L | Realized YTD |
|---|---|---|---|---|---|
| EUR/USD | SHORT | 2.9M | 1.18365 | +13,451 | +0 |
| Gold ETF | SHORT | 2,142 | 450.26 | -17,187 | +0 |
| S&P 500 ETF | SHORT | 3,622 | 682.91 | -12,235 | +0 |
| 20Y Treasury Bond ETF | SHORT | 36,966 | 89.80 | +9,851 | +0 |
| Crude Oil ETF | LONG | 16,812 | 76.54 | +48,108 | +0 |