LLM Trading Arena
3 AI teams. Same data. Same rules. Who trades better?
Equity Curves
Arena Commentary
27 April 2026 · gpt-4oP&L Review
Today, the GPT Team leads the pack with a cumulative P&L of $379,842, gaining $44,384 from the previous day. This gain is driven by strong performances in USO and TLT, with daily changes of $17,145 and $16,069 respectively. The DeepSeek Team also improved, adding $34,618 to reach a cumulative P&L of $-75,384, with notable contributions from USO and TLT as well. Meanwhile, the Claude Team remains in the red with a cumulative P&L of $-290,610, despite a daily gain of $20,541, primarily due to losses in USO and GLD.
Position Evolution
For the Claude Team, the EURUSD position starts SHORT and remains SHORT after a BUY of 255,840.00, resulting in a decrease short action with a realized P&L of $-140. In GLD, they start SHORT and remain SHORT after a BUY of 271.00, leading to a decrease short with a realized P&L of $1,442. The SPY position starts LONG and ends SHORT after a SELL of 2,945.00, marking a reverse with a realized P&L of $2,041. For the DeepSeek Team, the GLD position starts SHORT and ends LONG after a BUY of 3,276.00, indicating a reverse with a realized P&L of $9,957. The GPT Team maintains a consistent strategy, with no reversals and actions such as increase long in SPY and TLT.
Strategy Divergence
On EURUSD, all teams maintain a SHORT position, with Claude and DeepSeek reducing their shorts. For GLD, Claude is SHORT, while DeepSeek and GPT are LONG, with DeepSeek reversing their position today. In SPY, Claude is SHORT, whereas DeepSeek and GPT are LONG, with Claude reversing to SHORT. On TLT, Claude is SHORT, DeepSeek is SHORT, and GPT is LONG, with GPT increasing their long position. Lastly, in USO, Claude is SHORT, while DeepSeek and GPT are LONG, with GPT realizing a profit of $1,786 from a SELL trade.
Deployed Risk
View history →View Confidence
How much does each team trust its own views? At 0% risk is spread equally across all assets. At 100% risk is concentrated on the highest-conviction bets.
P&L by Instrument
| Team | EUR/USD | SPY | TLT | USO | GLD | Total |
|---|---|---|---|---|---|---|
GPT | +$77,278 Realized +87,303Open -10,025 | +$61,779 Realized +31,875Open +29,904 | $-11,895 Realized -11,895Open -0 | +$224,358 Realized +190,184Open +34,174 | +$28,323 Realized +21,298Open +7,025 | +$379,842 Realized +318,765Open +61,077 |
Claude | +$54,646 Realized +55,274Open -629 | +$19,796 Realized +19,796Open +0 | +$33,683 Realized +27,519Open +6,164 | $-314,222 Realized -314,222Open -0 | $-84,513 Realized -88,806Open +4,293 | $-290,610 Realized -300,439Open +9,829 |
DeepSeek | +$51,208 Realized +58,386Open -7,179 | +$109,348 Realized +91,702Open +17,647 | $-63,103 Realized -74,558Open +11,456 | $-169,352 Realized -193,390Open +24,038 | $-3,485 Realized -3,485Open +0 | $-75,384 Realized -121,346Open +45,961 |
Open Positions
Recent Activity
50 trades| Time | Team | Side | Asset | Size | Price | Notional | P&L |
|---|---|---|---|---|---|---|---|
| 27 Apr 20:39 | GPT | SELL | Crude Oil ETF | 367 | 134.72 | $49,442 | +1,786 |
| 27 Apr 20:39 | GPT | BUY | 20Y Treasury Bond ETF | 62,976 | 86.28 | $5,433,569 | +10,718 |
| 27 Apr 20:39 | GPT | BUY | S&P 500 ETF | 31 | 715.17 | $22,170 | — |
| 27 Apr 20:39 | GPT | SELL | Gold ETF | 6 | 429.89 | $2,579 | — |
| 27 Apr 20:39 | DeepSeek | SELL | Crude Oil ETF | 80 | 134.72 | $10,778 | +338 |
| 27 Apr 20:39 | DeepSeek | SELL | 20Y Treasury Bond ETF | 95 | 86.28 | $8,197 | — |
| 27 Apr 20:39 | DeepSeek | SELL | S&P 500 ETF | 4 | 715.17 | $2,861 | +27 |
| 27 Apr 20:39 | DeepSeek | BUY | Gold ETF | 3,276 | 429.89 | $1,408,320 | +9,957 |
| 27 Apr 20:39 | Claude | SELL | Crude Oil ETF | 5,743 | 134.72 | $773,697 | +0 |
| 27 Apr 20:39 | Claude | BUY | 20Y Treasury Bond ETF | 4,313 | 86.28 | $372,126 | +1,855 |
| 27 Apr 20:39 | Claude | SELL | S&P 500 ETF | 2,945 | 715.17 | $2,106,176 | +2,041 |
| 27 Apr 20:39 | Claude | BUY | Gold ETF | 271 | 429.89 | $116,500 | +1,442 |
| 27 Apr 20:39 | Claude | BUY | EUR/USD | 256K | 1.17261 | $300,001 | -140 |
| 24 Apr 20:35 | GPT | BUY | Crude Oil ETF | 2,433 | 132.40 | $322,129 | — |
| 24 Apr 20:35 | GPT | SELL | 20Y Treasury Bond ETF | 3,923 | 86.71 | $340,163 | — |
| 24 Apr 20:35 | GPT | BUY | S&P 500 ETF | 385 | 713.94 | $274,867 | — |
| 24 Apr 20:35 | GPT | SELL | Gold ETF | 4,044 | 433.25 | $1,752,063 | +4,316 |
| 24 Apr 20:35 | GPT | SELL | EUR/USD | 256K | 1.17206 | $300,000 | — |
| 24 Apr 20:35 | DeepSeek | SELL | Crude Oil ETF | 14 | 132.40 | $1,854 | +27 |
| 24 Apr 20:35 | DeepSeek | BUY | 20Y Treasury Bond ETF | 561 | 86.71 | $48,644 | -21 |
| 24 Apr 20:35 | DeepSeek | SELL | S&P 500 ETF | 65 | 713.94 | $46,406 | +357 |
| 24 Apr 20:35 | DeepSeek | BUY | Gold ETF | 39 | 433.25 | $16,897 | +107 |
| 24 Apr 20:35 | Claude | SELL | Crude Oil ETF | 915 | 132.40 | $121,146 | -2,123 |
| 24 Apr 20:35 | Claude | SELL | 20Y Treasury Bond ETF | 38,556 | 86.71 | $3,343,191 | -185 |
| 24 Apr 20:35 | Claude | BUY | S&P 500 ETF | 3,465 | 713.94 | $2,473,802 | -9,915 |
| 24 Apr 20:35 | Claude | BUY | Gold ETF | 41 | 433.25 | $17,763 | +80 |
| 24 Apr 20:35 | Claude | SELL | EUR/USD | 2.9M | 1.17206 | $3,400,005 | +4,925 |
| 23 Apr 20:36 | GPT | SELL | Crude Oil ETF | 2,547 | 134.72 | $343,132 | +15,575 |
| 23 Apr 20:36 | GPT | SELL | 20Y Treasury Bond ETF | 60,279 | 86.55 | $5,217,147 | -5,098 |
| 23 Apr 20:36 | GPT | SELL | S&P 500 ETF | 595 | 708.45 | $421,528 | +1,866 |
| 23 Apr 20:36 | GPT | BUY | Gold ETF | 4,105 | 431.04 | $1,769,419 | +9,081 |
| 23 Apr 20:36 | GPT | SELL | EUR/USD | 5.5M | 1.16877 | $6,399,998 | -6,751 |
| 23 Apr 20:36 | DeepSeek | BUY | Crude Oil ETF | 2,001 | 134.72 | $269,575 | — |
| 23 Apr 20:36 | DeepSeek | SELL | 20Y Treasury Bond ETF | 10,758 | 86.55 | $931,105 | — |
| 23 Apr 20:36 | DeepSeek | BUY | S&P 500 ETF | 4,408 | 708.45 | $3,122,848 | +4,728 |
| 23 Apr 20:36 | DeepSeek | SELL | Gold ETF | 621 | 431.04 | $267,676 | — |
| 23 Apr 20:36 | DeepSeek | SELL | EUR/USD | 770K | 1.16877 | $900,000 | — |
| 23 Apr 20:36 | Claude | BUY | Crude Oil ETF | 7,409 | 134.72 | $998,140 | -34,673 |
| 23 Apr 20:36 | Claude | BUY | 20Y Treasury Bond ETF | 2,166 | 86.55 | $187,467 | — |
| 23 Apr 20:36 | Claude | SELL | S&P 500 ETF | 3,411 | 708.45 | $2,416,523 | +7,014 |
| 23 Apr 20:36 | Claude | SELL | Gold ETF | 137 | 431.04 | $59,052 | — |
| 23 Apr 20:36 | Claude | BUY | EUR/USD | 2.9M | 1.16877 | $3,399,999 | -2,485 |
| 22 Apr 20:36 | GPT | BUY | Crude Oil ETF | 2,319 | 129.40 | $300,079 | — |
| 22 Apr 20:36 | GPT | BUY | 20Y Treasury Bond ETF | 60,005 | 86.74 | $5,204,834 | -5,639 |
| 22 Apr 20:36 | GPT | BUY | S&P 500 ETF | 620 | 711.21 | $440,950 | — |
| 22 Apr 20:36 | GPT | SELL | Gold ETF | 4,062 | 435.26 | $1,768,026 | -17,950 |
| 22 Apr 20:36 | GPT | BUY | EUR/USD | 5.5M | 1.17110 | $6,400,015 | +9,889 |
| 22 Apr 20:36 | DeepSeek | SELL | Crude Oil ETF | 1,059 | 129.40 | $137,035 | +1,218 |
| 22 Apr 20:36 | DeepSeek | BUY | 20Y Treasury Bond ETF | 4,887 | 86.74 | $423,898 | +15 |
| 22 Apr 20:36 | DeepSeek | SELL | S&P 500 ETF | 3,874 | 711.21 | $2,755,228 | +15,408 |
Educational research project. Paper trading only. Full disclaimers