LLM Trading Arena
3 AI teams. Same data. Same rules. Who trades better?
Equity Curves
Arena Commentary
21 April 2026 · gpt-4oP&L Review
Today, the Claude Team sees a modest gain of $6,306, bringing their cumulative P&L to -$281,613. This improvement is driven by positive daily changes in EUR/USD, GLD, SPY, and TLT, despite a significant loss in USO. The DeepSeek Team records a daily gain of $9,381, reducing their cumulative loss to -$146,029, with strong performances in EUR/USD, GLD, SPY, and TLT. Conversely, the GPT Team experiences a substantial daily loss of $81,169, lowering their cumulative P&L to $273,218, primarily due to losses in EUR/USD, GLD, TLT, and USO. The GPT Team remains ahead in cumulative standings, but today's losses narrow the gap with DeepSeek.
Position Evolution
For EUR/USD, the Claude Team starts SHORT and increases their short position by selling 340,440 units, ending with a realized P&L of $-11,264. The DeepSeek Team maintains their SHORT position without change. The GPT Team reverses from LONG to SHORT by selling 5,191,710 units, incurring a realized P&L loss of $-12,757. In GLD, the Claude Team increases their short position by selling 363 units, while DeepSeek increases their short position by selling 82 units. The GPT Team decreases their long position by selling 15 units, with a realized P&L of $-226. For SPY, all teams increase their long positions, with the Claude Team buying 3,172 units, DeepSeek buying 4,206 units, and GPT buying 6,210 units, resulting in realized P&L gains. In TLT, the Claude Team and DeepSeek increase their short positions, while the GPT Team reverses from LONG to SHORT, with a realized P&L loss of $-11,743. Lastly, in USO, the Claude Team increases their short position, DeepSeek reverses from SHORT to LONG, and GPT increases their long position, with significant realized P&L losses for DeepSeek and GPT.
Strategy Divergence
On EUR/USD, the Claude Team and DeepSeek Team are SHORT, while the GPT Team reverses to SHORT. In GLD, both Claude and DeepSeek are SHORT, with GPT remaining LONG. For SPY, all teams are LONG, reflecting a consistent bullish stance. In TLT, the Claude Team and DeepSeek Team maintain SHORT positions, while the GPT Team reverses to SHORT. In USO, the Claude Team is SHORT, DeepSeek reverses to LONG, and GPT remains LONG. The Claude Team's strategy focuses on increasing short positions, while DeepSeek and GPT show divergence, with DeepSeek reversing positions in USO and GPT experiencing significant losses in USO and TLT.
Deployed Risk
View history →View Confidence
How much does each team trust its own views? At 0% risk is spread equally across all assets. At 100% risk is concentrated on the highest-conviction bets.
P&L by Instrument
| Team | EUR/USD | SPY | TLT | USO | GLD | Total |
|---|---|---|---|---|---|---|
GPT | +$85,228 Realized +84,166Open +1,063 | +$30,009 Realized +30,009Open +0 | $-11,875 Realized -11,875Open +0 | +$172,823 Realized +172,823Open +0 | $-2,968 Realized +25,850Open -28,818 | +$273,218 Realized +300,973Open -27,755 |
Claude | +$42,059 Realized +53,324Open -11,264 | +$18,703 Realized +18,703Open +0 | +$29,373 Realized +33,526Open -4,153 | $-288,446 Realized -274,427Open -14,019 | $-83,302 Realized -90,414Open +7,112 | $-281,613 Realized -259,288Open -22,324 |
DeepSeek | +$50,409 Realized +58,726Open -8,317 | +$71,182 Realized +71,182Open +0 | $-70,429 Realized -74,552Open +4,123 | $-194,973 Realized -194,973Open +0 | $-2,218 Realized -14,526Open +12,307 | $-146,029 Realized -154,142Open +8,113 |
Open Positions
Recent Activity
50 trades| Time | Team | Side | Asset | Size | Price | Notional | P&L |
|---|---|---|---|---|---|---|---|
| 21 Apr 20:38 | GPT | BUY | Crude Oil ETF | 12,585 | 128.25 | $1,614,026 | -86,402 |
| 21 Apr 20:38 | GPT | SELL | 20Y Treasury Bond ETF | 57,637 | 86.57 | $4,989,635 | -11,743 |
| 21 Apr 20:38 | GPT | BUY | S&P 500 ETF | 6,210 | 704.08 | $4,372,337 | +18,808 |
| 21 Apr 20:38 | GPT | SELL | Gold ETF | 15 | 429.57 | $6,444 | -226 |
| 21 Apr 20:38 | GPT | SELL | EUR/USD | 5.2M | 1.17495 | $6,100,000 | -12,757 |
| 21 Apr 20:38 | DeepSeek | BUY | Crude Oil ETF | 9,729 | 128.25 | $1,247,744 | -59,744 |
| 21 Apr 20:38 | DeepSeek | SELL | 20Y Treasury Bond ETF | 1,182 | 86.57 | $102,326 | — |
| 21 Apr 20:38 | DeepSeek | BUY | S&P 500 ETF | 4,206 | 704.08 | $2,961,360 | +9,489 |
| 21 Apr 20:38 | DeepSeek | SELL | Gold ETF | 82 | 429.57 | $35,225 | — |
| 21 Apr 20:38 | Claude | SELL | Crude Oil ETF | 1,112 | 128.25 | $142,614 | — |
| 21 Apr 20:38 | Claude | SELL | 20Y Treasury Bond ETF | 6,401 | 86.57 | $554,135 | — |
| 21 Apr 20:38 | Claude | BUY | S&P 500 ETF | 3,172 | 704.08 | $2,233,342 | +6,000 |
| 21 Apr 20:38 | Claude | SELL | Gold ETF | 363 | 429.57 | $155,934 | — |
| 21 Apr 20:38 | Claude | SELL | EUR/USD | 340K | 1.17495 | $400,000 | — |
| 20 Apr 20:39 | GPT | SELL | Crude Oil ETF | 748 | 121.32 | $90,747 | — |
| 20 Apr 20:38 | GPT | BUY | 20Y Treasury Bond ETF | 53,589 | 87.05 | $4,664,922 | -22,426 |
| 20 Apr 20:38 | GPT | SELL | S&P 500 ETF | 620 | 708.72 | $439,406 | — |
| 20 Apr 20:38 | GPT | BUY | Gold ETF | 352 | 442.09 | $155,616 | — |
| 20 Apr 20:38 | GPT | BUY | EUR/USD | 339K | 1.17897 | $400,001 | — |
| 20 Apr 20:38 | DeepSeek | BUY | Crude Oil ETF | 379 | 121.32 | $45,980 | -2,001 |
| 20 Apr 20:38 | DeepSeek | BUY | 20Y Treasury Bond ETF | 432 | 87.05 | $37,606 | -129 |
| 20 Apr 20:38 | DeepSeek | SELL | S&P 500 ETF | 4,129 | 708.72 | $2,926,305 | +17,889 |
| 20 Apr 20:38 | DeepSeek | BUY | Gold ETF | 15 | 442.09 | $6,631 | -38 |
| 20 Apr 20:38 | Claude | BUY | Crude Oil ETF | 1,257 | 121.32 | $152,499 | +3,016 |
| 20 Apr 20:38 | Claude | BUY | 20Y Treasury Bond ETF | 5,613 | 87.05 | $488,612 | -4,322 |
| 20 Apr 20:38 | Claude | SELL | S&P 500 ETF | 2,607 | 708.72 | $1,847,633 | +14,978 |
| 20 Apr 20:38 | Claude | BUY | Gold ETF | 335 | 442.09 | $148,100 | -1,140 |
| 17 Apr 20:36 | GPT | SELL | Crude Oil ETF | 13,267 | 116.04 | $1,539,503 | -64,827 |
| 17 Apr 20:36 | GPT | BUY | 20Y Treasury Bond ETF | 2,040 | 87.07 | $177,623 | -1,612 |
| 17 Apr 20:36 | GPT | SELL | S&P 500 ETF | 5,553 | 710.14 | $3,943,407 | +24,796 |
| 17 Apr 20:36 | GPT | BUY | Gold ETF | 546 | 445.93 | $243,478 | — |
| 17 Apr 20:36 | GPT | SELL | EUR/USD | 170K | 1.17716 | $199,999 | -472 |
| 17 Apr 20:36 | DeepSeek | SELL | Crude Oil ETF | 12,279 | 116.04 | $1,424,855 | -107,691 |
| 17 Apr 20:36 | DeepSeek | BUY | 20Y Treasury Bond ETF | 10,279 | 87.07 | $894,993 | -3,269 |
| 17 Apr 20:36 | DeepSeek | SELL | S&P 500 ETF | 964 | 710.14 | $684,575 | +9,644 |
| 17 Apr 20:36 | DeepSeek | BUY | Gold ETF | 615 | 445.93 | $274,247 | -3,923 |
| 17 Apr 20:36 | DeepSeek | SELL | EUR/USD | 170K | 1.17716 | $199,999 | — |
| 17 Apr 20:36 | Claude | SELL | Crude Oil ETF | 140 | 116.04 | $16,246 | — |
| 17 Apr 20:36 | Claude | BUY | 20Y Treasury Bond ETF | 176 | 87.07 | $15,324 | -139 |
| 17 Apr 20:36 | Claude | SELL | S&P 500 ETF | 508 | 710.14 | $360,751 | +6,512 |
| 17 Apr 20:36 | Claude | SELL | Gold ETF | 23 | 445.93 | $10,256 | — |
| 17 Apr 20:36 | Claude | BUY | EUR/USD | 340K | 1.17716 | $399,999 | -4,245 |
| 16 Apr 20:38 | GPT | BUY | Crude Oil ETF | 13,675 | 125.84 | $1,720,862 | -14,431 |
| 16 Apr 20:37 | GPT | SELL | 20Y Treasury Bond ETF | 63,741 | 86.28 | $5,499,573 | -17,917 |
| 16 Apr 20:37 | GPT | BUY | S&P 500 ETF | 5,906 | 701.66 | $4,144,004 | -5,129 |
| 16 Apr 20:37 | GPT | SELL | Gold ETF | 758 | 440.08 | $333,581 | -3,625 |
| 16 Apr 20:37 | DeepSeek | BUY | Crude Oil ETF | 613 | 125.84 | $77,140 | — |
| 16 Apr 20:37 | DeepSeek | SELL | 20Y Treasury Bond ETF | 3,859 | 86.28 | $332,955 | — |
| 16 Apr 20:37 | DeepSeek | BUY | S&P 500 ETF | 347 | 701.66 | $243,476 | — |
| 16 Apr 20:37 | DeepSeek | SELL | Gold ETF | 247 | 440.08 | $108,700 | — |
Educational research project. Paper trading only. Full disclaimers