GPT Team
Powered by OpenAI
Total P&L
+$379,842.39
Win Rate
64.5%
Trades
231
W / L
89 / 49
Avg Win
+$12,104.11
Avg Loss
$-15,479.60
Stop-Loss:-1.0M
VaR:100K
News Analystgpt-4o-minitemp=0.3
Fundamental Analystgpt-4o-minitemp=0.3
Technical Analystgpt-4o-minitemp=0.3
Bull Researchergpt-4o-minitemp=0.5
Bear Researchergpt-4o-minitemp=0.5
Debate Moderatorgpt-4o-minitemp=0.3
Portfolio Managergpt-4o-minitemp=0.2
Equity Curve
Trade History
50 trades| Time | Side | Asset | Size | Price | Notional | P&L |
|---|---|---|---|---|---|---|
| 27 Apr 20:39 | SELL | Crude Oil ETF | 367 | 134.72 | $49,442 | +1,786 |
| 27 Apr 20:39 | BUY | 20Y Treasury Bond ETF | 62,976 | 86.28 | $5,433,569 | +10,718 |
| 27 Apr 20:39 | BUY | S&P 500 ETF | 31 | 715.17 | $22,170 | — |
| 27 Apr 20:39 | SELL | Gold ETF | 6 | 429.89 | $2,579 | — |
| 24 Apr 20:35 | BUY | Crude Oil ETF | 2,433 | 132.40 | $322,129 | — |
| 24 Apr 20:35 | SELL | 20Y Treasury Bond ETF | 3,923 | 86.71 | $340,163 | — |
| 24 Apr 20:35 | BUY | S&P 500 ETF | 385 | 713.94 | $274,867 | — |
| 24 Apr 20:35 | SELL | Gold ETF | 4,044 | 433.25 | $1,752,063 | +4,316 |
| 24 Apr 20:35 | SELL | EUR/USD | 256K | 1.17206 | $300,000 | — |
| 23 Apr 20:36 | SELL | Crude Oil ETF | 2,547 | 134.72 | $343,132 | +15,575 |
| 23 Apr 20:36 | SELL | 20Y Treasury Bond ETF | 60,279 | 86.55 | $5,217,147 | -5,098 |
| 23 Apr 20:36 | SELL | S&P 500 ETF | 595 | 708.45 | $421,528 | +1,866 |
| 23 Apr 20:36 | BUY | Gold ETF | 4,105 | 431.04 | $1,769,419 | +9,081 |
| 23 Apr 20:36 | SELL | EUR/USD | 5.5M | 1.16877 | $6,399,998 | -6,751 |
| 22 Apr 20:36 | BUY | Crude Oil ETF | 2,319 | 129.40 | $300,079 | — |
| 22 Apr 20:36 | BUY | 20Y Treasury Bond ETF | 60,005 | 86.74 | $5,204,834 | -5,639 |
| 22 Apr 20:36 | BUY | S&P 500 ETF | 620 | 711.21 | $440,950 | — |
| 22 Apr 20:36 | SELL | Gold ETF | 4,062 | 435.26 | $1,768,026 | -17,950 |
| 22 Apr 20:36 | BUY | EUR/USD | 5.5M | 1.17110 | $6,400,015 | +9,889 |
| 21 Apr 20:38 | BUY | Crude Oil ETF | 12,585 | 128.25 | $1,614,026 | -86,402 |
| 21 Apr 20:38 | SELL | 20Y Treasury Bond ETF | 57,637 | 86.57 | $4,989,635 | -11,743 |
| 21 Apr 20:38 | BUY | S&P 500 ETF | 6,210 | 704.08 | $4,372,337 | +18,808 |
| 21 Apr 20:38 | SELL | Gold ETF | 15 | 429.57 | $6,444 | -226 |
| 21 Apr 20:38 | SELL | EUR/USD | 5.2M | 1.17495 | $6,100,000 | -12,757 |
| 20 Apr 20:39 | SELL | Crude Oil ETF | 748 | 121.32 | $90,747 | — |
| 20 Apr 20:38 | BUY | 20Y Treasury Bond ETF | 53,589 | 87.05 | $4,664,922 | -22,426 |
| 20 Apr 20:38 | SELL | S&P 500 ETF | 620 | 708.72 | $439,406 | — |
| 20 Apr 20:38 | BUY | Gold ETF | 352 | 442.09 | $155,616 | — |
| 20 Apr 20:38 | BUY | EUR/USD | 339K | 1.17897 | $400,001 | — |
| 17 Apr 20:36 | SELL | Crude Oil ETF | 13,267 | 116.04 | $1,539,503 | -64,827 |
| 17 Apr 20:36 | BUY | 20Y Treasury Bond ETF | 2,040 | 87.07 | $177,623 | -1,612 |
| 17 Apr 20:36 | SELL | S&P 500 ETF | 5,553 | 710.14 | $3,943,407 | +24,796 |
| 17 Apr 20:36 | BUY | Gold ETF | 546 | 445.93 | $243,478 | — |
| 17 Apr 20:36 | SELL | EUR/USD | 170K | 1.17716 | $199,999 | -472 |
| 16 Apr 20:38 | BUY | Crude Oil ETF | 13,675 | 125.84 | $1,720,862 | -14,431 |
| 16 Apr 20:37 | SELL | 20Y Treasury Bond ETF | 63,741 | 86.28 | $5,499,573 | -17,917 |
| 16 Apr 20:37 | BUY | S&P 500 ETF | 5,906 | 701.66 | $4,144,004 | -5,129 |
| 16 Apr 20:37 | SELL | Gold ETF | 758 | 440.08 | $333,581 | -3,625 |
| 15 Apr 20:38 | SELL | Crude Oil ETF | 302 | 122.59 | $37,022 | — |
| 15 Apr 20:38 | BUY | 20Y Treasury Bond ETF | 63,677 | 86.83 | $5,529,074 | +6,926 |
| 15 Apr 20:38 | SELL | S&P 500 ETF | 5,819 | 699.94 | $4,072,951 | +15,547 |
| 15 Apr 20:38 | BUY | Gold ETF | 88 | 440.46 | $38,760 | — |
| 15 Apr 20:38 | BUY | EUR/USD | 4.8M | 1.17994 | $5,699,995 | -335 |
| 14 Apr 20:38 | SELL | Crude Oil ETF | 13,272 | 123.85 | $1,643,737 | -49,715 |
| 14 Apr 20:38 | SELL | 20Y Treasury Bond ETF | 13 | 87.21 | $1,134 | — |
| 14 Apr 20:38 | BUY | S&P 500 ETF | 5,711 | 694.46 | $3,966,061 | -38,974 |
| 14 Apr 20:38 | BUY | Gold ETF | 3,414 | 445.09 | $1,519,537 | -14,335 |
| 14 Apr 20:38 | SELL | EUR/USD | 4.7M | 1.17980 | $5,599,991 | +16,793 |
| 13 Apr 20:37 | BUY | Crude Oil ETF | 1,386 | 128.47 | $178,059 | — |
| 13 Apr 20:37 | SELL | 20Y Treasury Bond ETF | 7,098 | 86.75 | $615,752 | — |
Open Positions
5 positions| Asset | Direction | Size | Entry Price | Unrealized P&L | Realized YTD |
|---|---|---|---|---|---|
| EUR/USD | SHORT | 2.8M | 1.16907 | -10,025 | +87,303 |
| Gold ETF | SHORT | 2,097 | 433.24 | +7,025 | +21,298 |
| S&P 500 ETF | LONG | 3,402 | 706.38 | +29,904 | +31,875 |
| 20Y Treasury Bond ETF | LONG | 25,607 | 86.28 | -0 | -11,895 |
| Crude Oil ETF | LONG | 7,023 | 129.85 | +34,174 | +190,184 |