GPT Team
Powered by OpenAI
Total P&L
+$273,217.65
Win Rate
64.6%
Trades
212
W / L
82 / 45
Avg Win
+$12,488.23
Avg Loss
$-16,068.03
Stop-Loss:-1.0M
VaR:100K
News Analystgpt-4o-minitemp=0.3
Fundamental Analystgpt-4o-minitemp=0.3
Technical Analystgpt-4o-minitemp=0.3
Bull Researchergpt-4o-minitemp=0.5
Bear Researchergpt-4o-minitemp=0.5
Debate Moderatorgpt-4o-minitemp=0.3
Portfolio Managergpt-4o-minitemp=0.2
Equity Curve
Trade History
50 trades| Time | Side | Asset | Size | Price | Notional | P&L |
|---|---|---|---|---|---|---|
| 21 Apr 20:38 | BUY | Crude Oil ETF | 12,585 | 128.25 | $1,614,026 | -86,402 |
| 21 Apr 20:38 | SELL | 20Y Treasury Bond ETF | 57,637 | 86.57 | $4,989,635 | -11,743 |
| 21 Apr 20:38 | BUY | S&P 500 ETF | 6,210 | 704.08 | $4,372,337 | +18,808 |
| 21 Apr 20:38 | SELL | Gold ETF | 15 | 429.57 | $6,444 | -226 |
| 21 Apr 20:38 | SELL | EUR/USD | 5.2M | 1.17495 | $6,100,000 | -12,757 |
| 20 Apr 20:39 | SELL | Crude Oil ETF | 748 | 121.32 | $90,747 | — |
| 20 Apr 20:38 | BUY | 20Y Treasury Bond ETF | 53,589 | 87.05 | $4,664,922 | -22,426 |
| 20 Apr 20:38 | SELL | S&P 500 ETF | 620 | 708.72 | $439,406 | — |
| 20 Apr 20:38 | BUY | Gold ETF | 352 | 442.09 | $155,616 | — |
| 20 Apr 20:38 | BUY | EUR/USD | 339K | 1.17897 | $400,001 | — |
| 17 Apr 20:36 | SELL | Crude Oil ETF | 13,267 | 116.04 | $1,539,503 | -64,827 |
| 17 Apr 20:36 | BUY | 20Y Treasury Bond ETF | 2,040 | 87.07 | $177,623 | -1,612 |
| 17 Apr 20:36 | SELL | S&P 500 ETF | 5,553 | 710.14 | $3,943,407 | +24,796 |
| 17 Apr 20:36 | BUY | Gold ETF | 546 | 445.93 | $243,478 | — |
| 17 Apr 20:36 | SELL | EUR/USD | 170K | 1.17716 | $199,999 | -472 |
| 16 Apr 20:38 | BUY | Crude Oil ETF | 13,675 | 125.84 | $1,720,862 | -14,431 |
| 16 Apr 20:37 | SELL | 20Y Treasury Bond ETF | 63,741 | 86.28 | $5,499,573 | -17,917 |
| 16 Apr 20:37 | BUY | S&P 500 ETF | 5,906 | 701.66 | $4,144,004 | -5,129 |
| 16 Apr 20:37 | SELL | Gold ETF | 758 | 440.08 | $333,581 | -3,625 |
| 15 Apr 20:38 | SELL | Crude Oil ETF | 302 | 122.59 | $37,022 | — |
| 15 Apr 20:38 | BUY | 20Y Treasury Bond ETF | 63,677 | 86.83 | $5,529,074 | +6,926 |
| 15 Apr 20:38 | SELL | S&P 500 ETF | 5,819 | 699.94 | $4,072,951 | +15,547 |
| 15 Apr 20:38 | BUY | Gold ETF | 88 | 440.46 | $38,760 | — |
| 15 Apr 20:38 | BUY | EUR/USD | 4.8M | 1.17994 | $5,699,995 | -335 |
| 14 Apr 20:38 | SELL | Crude Oil ETF | 13,272 | 123.85 | $1,643,737 | -49,715 |
| 14 Apr 20:38 | SELL | 20Y Treasury Bond ETF | 13 | 87.21 | $1,134 | — |
| 14 Apr 20:38 | BUY | S&P 500 ETF | 5,711 | 694.46 | $3,966,061 | -38,974 |
| 14 Apr 20:38 | BUY | Gold ETF | 3,414 | 445.09 | $1,519,537 | -14,335 |
| 14 Apr 20:38 | SELL | EUR/USD | 4.7M | 1.17980 | $5,599,991 | +16,793 |
| 13 Apr 20:37 | BUY | Crude Oil ETF | 1,386 | 128.47 | $178,059 | — |
| 13 Apr 20:37 | SELL | 20Y Treasury Bond ETF | 7,098 | 86.75 | $615,752 | — |
| 13 Apr 20:37 | SELL | S&P 500 ETF | 623 | 686.10 | $427,440 | — |
| 13 Apr 20:37 | SELL | Gold ETF | 377 | 435.36 | $164,131 | — |
| 13 Apr 20:37 | BUY | EUR/USD | 1.0M | 1.17633 | $1,199,998 | — |
| 10 Apr 20:39 | SELL | Crude Oil ETF | 1,505 | 124.82 | $187,854 | -11,251 |
| 10 Apr 20:39 | BUY | 20Y Treasury Bond ETF | 8,668 | 86.49 | $749,695 | +5,652 |
| 10 Apr 20:39 | SELL | S&P 500 ETF | 4,334 | 679.46 | $2,944,780 | -937 |
| 10 Apr 20:39 | SELL | Gold ETF | 2,468 | 437.13 | $1,078,837 | +2,933 |
| 10 Apr 20:39 | SELL | EUR/USD | 1.1M | 1.17330 | $1,300,005 | +3,652 |
| 09 Apr 20:37 | BUY | Crude Oil ETF | 506 | 126.96 | $64,242 | — |
| 09 Apr 20:37 | SELL | 20Y Treasury Bond ETF | 3,993 | 86.70 | $346,193 | — |
| 09 Apr 20:37 | BUY | S&P 500 ETF | 4,788 | 679.91 | $3,255,409 | -31,519 |
| 09 Apr 20:37 | SELL | Gold ETF | 450 | 437.91 | $197,060 | +1,521 |
| 09 Apr 20:37 | BUY | EUR/USD | 4.6M | 1.17000 | $5,399,995 | -20,292 |
| 08 Apr 20:38 | BUY | Crude Oil ETF | 2,381 | 124.58 | $296,625 | — |
| 08 Apr 20:38 | SELL | 20Y Treasury Bond ETF | 9,222 | 86.92 | $801,576 | — |
| 08 Apr 20:38 | SELL | S&P 500 ETF | 814 | 676.01 | $550,272 | — |
| 08 Apr 20:38 | BUY | Gold ETF | 2,661 | 434.53 | $1,156,284 | -7,451 |
| 08 Apr 20:38 | SELL | EUR/USD | 600K | 1.16673 | $700,003 | — |
| 07 Apr 20:39 | BUY | Crude Oil ETF | 57 | 138.08 | $7,871 | — |
Open Positions
5 positions| Asset | Direction | Size | Entry Price | Unrealized P&L | Realized YTD |
|---|---|---|---|---|---|
| EUR/USD | SHORT | 2.6M | 1.17495 | +1,063 | +84,166 |
| Gold ETF | LONG | 1,910 | 444.66 | -28,818 | +25,850 |
| S&P 500 ETF | LONG | 2,961 | 704.08 | +0 | +30,009 |
| 20Y Treasury Bond ETF | SHORT | 33,172 | 86.57 | +0 | -11,875 |
| Crude Oil ETF | LONG | 5,185 | 128.25 | +0 | +172,823 |