GPT Team
Powered by OpenAI
Total P&L
+$76,007.22
Win Rate
100.0%
Trades
10
W / L
1 / 0
Avg Win
+$64,035.67
Avg Loss
—
Stop-Loss:-1.0M
VaR:100K
News Analystgpt-4o-minitemp=0.3
Fundamental Analystgpt-4o-minitemp=0.3
Technical Analystgpt-4o-minitemp=0.3
Bull Researchergpt-4o-minitemp=0.5
Bear Researchergpt-4o-minitemp=0.5
Debate Moderatorgpt-4o-minitemp=0.3
Portfolio Managergpt-4o-minitemp=0.2
Equity Curve
Trade History
10 trades| Time | Side | Asset | Size | Price | Notional | P&L |
|---|---|---|---|---|---|---|
| 18 Feb 20:38 | SELL | Crude Oil ETF | 37,226 | 79.39 | $2,955,372 | +64,036 |
| 18 Feb 20:38 | BUY | 20Y Treasury Bond ETF | 7,791 | 89.52 | $697,411 | — |
| 18 Feb 20:38 | SELL | S&P 500 ETF | 584 | 685.38 | $400,265 | — |
| 18 Feb 20:38 | BUY | Gold ETF | 277 | 458.02 | $126,872 | — |
| 18 Feb 20:38 | SELL | EUR/USD | 509K | 1.17883 | $600,001 | — |
| 17 Feb 20:39 | BUY | Crude Oil ETF | 17,401 | 75.71 | $1,317,430 | — |
| 17 Feb 20:39 | BUY | 20Y Treasury Bond ETF | 35,801 | 89.90 | $3,218,628 | — |
| 17 Feb 20:39 | SELL | S&P 500 ETF | 3,687 | 682.14 | $2,515,050 | — |
| 17 Feb 20:39 | BUY | Gold ETF | 2,250 | 448.15 | $1,008,338 | — |
| 17 Feb 20:39 | SELL | EUR/USD | 2.9M | 1.18540 | $3,400,012 | — |
Open Positions
5 positions| Asset | Direction | Size | Entry Price | Unrealized P&L | Realized YTD |
|---|---|---|---|---|---|
| EUR/USD | SHORT | 3.4M | 1.18441 | +18,381 | +0 |
| Gold ETF | LONG | 2,527 | 449.23 | +22,864 | +0 |
| S&P 500 ETF | SHORT | 4,271 | 682.58 | -15,828 | +0 |
| 20Y Treasury Bond ETF | LONG | 43,592 | 89.83 | -13,248 | +0 |
| Crude Oil ETF | SHORT | 19,825 | 79.39 | -198 | +64,036 |